WEBFISHING - Fish drop tables (and how it works)
Chances of getting certain fish, how fish pools work, etc.
FISH CHANCE
Fish chance refers to how quickly a fish will bite your bait.
All current bait gives a base fish chance of 0.06.
“Rod Chance” upgrades to your rod add a flat value to your fish chance:
- Upgrade 1: 0.02
- Upgrade 2: 0.04
- Upgrade 3: 0.06
- Upgrade 4: 0.08
- Upgrade 5: 0.10
Several further factors can increase your fish chance:
If you have recently slow-reeled your line, your chance is multiplied by 1.1.
Using the Attractive Angler multiplies your chance by 1.3.
Fishing in rain multiplies your chance by 1.1.
If you have the Catcher’s Cola buff, your chance is multiplied by 1.15; for ULTRA or DELUXE buffs, it's 1.3.
The maximum possible fish chance is 0.36 (rounded up).
LOOT ROLLING / JUNK
When you fish, the game rolls a random integer between 0 and 1 (like rolling a d100) to determine what you catch:
Without the Magnet Hook:
- 0.01 or 0.02: You will get a treasure chest.
- 0.03 to 0.05: You will roll the Trash pool.
- 0.06 to 1: You will roll the Saltwater/Freshwater pool.
Magnet Hook(If you're using a Magnet hook, it doubles the chances for treasure and trash):
- 0.01 to 0.04: You will get a treasure chest.
- 0.05 to 0.10: You will roll the Trash pool.
- 0.11 to 1: You will roll the Saltwater/Freshwater pool.
If it’s raining, rolling 0.01 to 0.08 will roll the Rain pool.
Rain takes priority over treasure or trash, meaning you typically won't be able to catch trash nor treasure chests during in the rain.
When a pool is chosen, you'll roll three separate integers for each fish to determine its type, tier, and size. If you use worms as bait, you cannot catch tier 3 fish.
If you are using the Fly Hook, you will be given the smallest-sized fish.
If you are using the Large Lure, you will be given the biggest-sized fish.*
If you are using the Sparkling Lure, you will be given the highest-tiered fish.
If you are using the Golden Hook, you will be given, if applicable, a rare fish. Only the Golden Bass, Golden Manta Ray, Diamond and Leedsichthys are considered 'rare'.
If no specialised hooks are used or multiple fish have the same values, the first rolled fish is selected.
*This means catching fish like the Whale is more predictable with the Large Lure, not the Sparkling Lure. Tangentially, larger fish will give you more XP.
FISH DROP TABLE
Fish | Loot Weight | Catch Rate | Pool |
---|---|---|---|
UFO | 1 | 100% | Alien |
Salmon | 1.5 | 8.23% | Freshwater |
Bass | 1.25 | 6.86% | Freshwater |
Carp | 1.25 | 6.86% | Freshwater |
Rainbow Trout | 1.25 | 6.86% | Freshwater |
Bluegill | 1.15 | 6.31% | Freshwater |
Perch | 1.15 | 6.31% | Freshwater |
Walleye | 1.15 | 6.31% | Freshwater |
Goldfish | 0.9 | 4.94% | Freshwater |
Crayfish | 0.8 | 4.39% | Freshwater |
Drum | 0.8 | 4.39% | Freshwater |
Crab | 0.65 | 3.57% | Freshwater |
Guppy | 0.65 | 3.57% | Freshwater |
Snail | 0.6 | 3.29% | Freshwater |
Crappie | 0.55 | 3.02% | Freshwater |
Bowfin | 0.5 | 2.74% | Freshwater |
Pike | 0.5 | 2.74% | Freshwater |
Frog | 0.4 | 2.19% | Freshwater |
Leech | 0.4 | 2.19% | Freshwater |
Catfish | 0.35 | 1.92% | Freshwater |
Toad | 0.35 | 1.92% | Freshwater |
Turtle | 0.35 | 1.92% | Freshwater |
King Salmon | 0.32 | 1.76% | Freshwater |
Koi | 0.25 | 1.37% | Freshwater |
Sturgeon | 0.2 | 1.10% | Freshwater |
Gar | 0.18 | 0.99% | Freshwater |
Muskellunge | 0.15 | 0.82% | Freshwater |
Axolotl | 0.14 | 0.77% | Freshwater |
Mooneye | 0.14 | 0.77% | Freshwater |
Pupfish | 0.14 | 0.77% | Freshwater |
Alligator | 0.1 | 0.55% | Freshwater |
Bullshark | 0.08 | 0.44% | Freshwater |
Golden Bass | 0.03 | 0.16% | Freshwater |
Atlantic Salmon | 1.2 | 6.71% | Saltwater |
Herring | 1.2 | 6.71% | Saltwater |
Flounder | 1.15 | 6.43% | Saltwater |
Clownfish | 1 | 5.59% | Saltwater |
Shrimp | 1 | 5.59% | Saltwater |
Angelfish | 0.9 | 5.03% | Saltwater |
Grouper | 0.9 | 5.03% | Saltwater |
Krill | 0.8 | 4.47% | Saltwater |
Oyster | 0.8 | 4.47% | Saltwater |
Bluefish | 0.75 | 4.19% | Saltwater |
Lobster | 0.7 | 3.91% | Saltwater |
Seahorse | 0.7 | 3.91% | Saltwater |
Walleye | 0.7 | 3.91% | Saltwater |
Swordfish | 0.65 | 3.63% | Saltwater |
Marlin | 0.6 | 3.35% | Saltwater |
Octopus | 0.6 | 3.35% | Saltwater |
Stingray | 0.6 | 3.35% | Saltwater |
Lionfish | 0.5 | 2.79% | Saltwater |
Sunfish | 0.4 | 2.24% | Saltwater |
Eel | 0.35 | 1.96% | Saltwater |
Hammerhead | 0.35 | 1.96% | Saltwater |
Wolffish | 0.35 | 1.96% | Saltwater |
Dogfish | 0.3 | 1.68% | Saltwater |
Sea Turtle | 0.25 | 1.40% | Saltwater |
Squid | 0.25 | 1.40% | Saltwater |
ManOWar | 0.2 | 1.12% | Saltwater |
Manta Ray | 0.18 | 1.01% | Saltwater |
Sawfish | 0.15 | 0.84% | Saltwater |
Great White | 0.12 | 0.67% | Saltwater |
Whale | 0.11 | 0.61% | Saltwater |
Coalecanth | 0.1 | 0.56% | Saltwater |
Golden Ray | 0.03 | 0.17% | Saltwater |
Anomalocaris | 1 | 41.32% | Rain |
Horseshoe Crab | 1 | 41.32% | Rain |
Heliocoprion | 0.3 | 12.40% | Rain |
Leedsichthys | 0.12 | 4.96% | Rain |
Branch | 1 | 16.86% | Trash |
Drink Rings | 1 | 16.86% | Trash |
Plastic Bag | 1 | 16.86% | Trash |
Soda Can | 1 | 16.86% | Trash |
Weed | 1 | 16.86% | Trash |
Boot | 0.5 | 8.43% | Trash |
Bone | 0.25 | 4.22% | Trash |
Diamond | 0.18 | 3.04% | Trash |
Source
This guide is based on information from the original source: Steam Community Guide.